
On average 44 pages per week about the German hotel and f&b sectors - the AHGZ reports extensively on current developments. It is supplemented by the magazine Hotel Restaurant once a month.
medium | magazine | |
|---|---|---|
publisher(s) | Matthaes Verlag | |
publication dates | weekly (52 issues per year) | |
language | German | |
supply source | Matthaes Verlag GmbH |

medium | magazine | |
|---|---|---|
publisher(s) | Mercado Verlag | |
publication dates | 18 issues per year | |
language | German | |
supply source | Mercado Verlag |

One of the most important German hotel magazines ...
medium | magazine | |
|---|---|---|
publisher(s) | Deutscher Fachverlag | |
publication dates | monthly (ten issues per year) | |
language | German | |
supply source | Deutscher Fachverlag GmbH |

The most important professional magazine for hotel management worldwide. Even though the articles are sometimes hard to find among the flood of advertisements - a must read for anyone professionally dealing with hotels.
medium | magazine | |
|---|---|---|
publisher(s) | Reed Business Information | |
publication dates | monthly (twelve issues per year) | |
language | English | |
supply source | Reed Business Information |

Next to Top hotel and Der Hotelier the third German professional magazine for hotel and f&b management.
medium | magazine | |
|---|---|---|
publisher(s) | B&L MedienGesellschaft | |
publication dates | monthly (ten issues per year, of which two double-issues) | |
language | German | |
supply source | B&L MedienGesellschaft mbH & Co. KG |

medium | magazine | |
|---|---|---|
publisher(s) | Forum Verlag Herkert GmbH | |
publication dates | six issues per year | |
language | German | |
supply source | Forum Verlag Herkert GmbH |

medium | magazine | |
|---|---|---|
publisher(s) | Manstein Zeitschriftenverlagsges.m.b.H. | |
publication dates | monthly (9 issues per year) | |
language | German | |
supply source | Manstein Zeitschriftenverlagsges.m.b.H. |

medium | magazine | |
|---|---|---|
publisher(s) | Immobilien Manager Verlag IMV GmbH & Co. KG | |
publication dates | ten issues per year and newsletter | |
language | German | |
supply source | Immobilien Manager Verlag IMV GmbH & Co. KG |

medium | magazine | |
|---|---|---|
publisher(s) | Rudolf Haufe Verlag GmbH & Co. KG | |
publication dates | ten issues per year | |
language | German | |
supply source | Rudolf Haufe Verlag GmbH & Co. KG |

medium | magazine | |
|---|---|---|
publisher(s) | IZ Immobilien Zeitung Verlagsgesellschaft mbH | |
publication dates | 50 issues per year | |
language | German | |
supply source | IZ Immobilien Zeitung Verlagsgesellschaft mbH |

The ÖGZ informs about the Austrian catering trade on a weekly basis. Appealing graphic design!
medium | magazine | |
|---|---|---|
publisher(s) | Der Wirtschaftsverlag | |
publication dates | weekly (47 issues per year) | |
language | German | |
supply source | Österreichischer Wirtschaftsverlag GmbH |

medium | magazine | |
|---|---|---|
publisher(s) | Mondiale Publishing | |
publication dates | six issues per year | |
language | English | |
supply source | Mondiale Publishing |

The most frequently read and - especially abroad - the most widely-spread German hotel magazine. Advertisements and content are sometimes closely intertwined - but Top hotel has set standards through various series (e.g. hotel test).
medium | magazine | |
|---|---|---|
publisher(s) | Freizeit-Verlag | |
publication dates | monthly (ten issues per year, of which two double issues) | |
language | German | |
supply source | Freizeit-Verlag Landsberg GmbH |

medium | magazine | |
|---|---|---|
publisher(s) | IP Media Ltd (IPC) | |
publication dates | twelve issues per year | |
language | English | |
supply source | IPC Media Ltd (IPC) |